PAF Liquid Plant and Soil Enhancer
a synergistic mix of organic acids, phenols, and biomolecules for improving plant and soil productivity.
Update: New Crop Trial Result (August 2024)
Persist PAF increased celery yield 159%: The celery was specifically planted in conditions producing a less-than-normal commercial yield due to fusarium disease. Compared to the control, PAF produced higher-quality plants, better marketability, and large increases in weight and counts. Learn MoreGet more out of your nutrients.
Organic acids in Persist™ PAF, including acetic, malic, lactic, and succinic acids, have been shown to solubilize and mobilize minerals such as Fe, P, K, and Mg. These organic acids form complexes with key minerals to improve and extend their availability to plants.
14% yield increase in marketable strawberries per acre.*
Fall 2022: Outdoor production trial conducted by Holden Research and Consulting (Ventura County, California) — Before planting, Persist Biochar was placed in the slot at a rate of 480 lbs/acre. Persist PAF liquid was applied at 1% dilution with a backpack sprayer at a total rate of 3.5 gal/acre (four applications total).
* Extrapolated flats per acre compared to the grower’s standard.
In response to stress, plant roots exude Organic Acids — The same OAs found in PAF.
Multiple studies indicate that these Organic Acids, along with the Phenols found in PAF, regulate crucial physiological functions in plants to provide resistance against biotic and abiotic stresses, including drought, heat, cold, salinity, pathogen, insect, UV, and heavy metal stress.
Persist treatment produces 7% more soybean plants per acre and 4% larger plants.
Additional Applications
resilient Turfgrass
accelerated Composting
sustainable viticulture
Download Persist PAF Product Information
PAF NURSERY TRIALS:
Broccoli, Spring 2023
A 1% dilution of Persist™ PAF liquid produced 61% greater total plant weight and a 63% increase in root weight. The dehydrated weight of the treated plants increased by 156%.
PAF NURSERY TRIALS:
Celery, Winter 2023
With only two foliar applications, PAF positively impacted plant development, including a 72% increase in bottom root growth and a 31% improvement in total plant weight.
Instructions for Use
New PAF Tech Data Table
Use | Rate per Application | Dilution* | Timing |
Turfgrass - Warm Season Grasses | 3.0-6.0 fl oz per 1,000 sq ft (1.0-2.0 gal/acre) | 1:200 (0.50%) | Apply 6-8 times during the spring and summer growing season. Allow 2-4 weeks between applications. |
Turfgrass - Cool Season Grasses | 3.0-6.0 fl oz per 1,000 sq ft (1.0-2.0 gal/acre) | 1:200 (0.50%) | Apply 3-4 times during spring growing season and 3-4 times in the fall. Allow 2-4 weeks between applications. |
Seasonal Crops - Leafy Greens, Brassicas | 1.5-3.0 fl oz per 1,000 sq ft (0.5-1.0 gal/acre) | 1:300 (0.33%) | Apply once at planting using 1/2 of the indicated rate. Follow up with two additional applications at the full rate. Allow 2-4 weeks between applications. |
Seasonal Crops - Strawberry, Pepper, Tomato | 3.0-4.5 fl oz per 1,000 sq ft (1.0-1.5 gal/acre) | 1:200 (0.50%) | Apply once at planting using 1/2 of the indicated rate. Follow up with three additional applications at the full rate. Allow 2-4 weeks between applications. |
Seasonal Crops - Potato, Onion, Carrot, Beet | 2.0-4.0 fl oz per 1,000 sq ft (0.67-1.33 gal/acre) | 1:300 (0.33%) | Apply once at planting using 1/2 of the indicated rate. Follow up with three additional applications at the full rate. Allow 2-4 weeks between applications. |
Seasonal Crops - Corn, Soybean, Oats, Wheat | 3.0-4.5 fl oz per 1,000 sq ft (1.0-1.5 gal/acre) | 1:200 (0.50%) | Apply once at planting using 1/2 the indicated rate. Make a second application at the full rate about four to six weeks after planting. For best results, make an optional third application four weeks later. |
Permanent Crops - Citrus Trees | 1.5-3.0 fl oz per 1,000 sq ft (0.5-1.0 gal/acre) | 1:300 (0.33%) | Apply six times during the growing season. Allow a minimum of three weeks between applications. |
Permanent Crop - Fruit and Nut Trees | 1.5-3.0 fl oz per 1,000 sq ft (0.5-1.0 gal/acre) | 1:300 (0.33%) | Apply six times during the growing season. Allow a minimum of three weeks between applications. |
Flowers and Ornamental Plants | 2.0-4.0 fl oz per 1,000 sq ft (0.67-1.33 gal/acre) | 1:300 (0.33%) | Apply once at planting using 1/2 of the indicated rate. Follow up with two additional applications at the full rate. Allow 2-4 weeks between applications. |
Seed Treatment (pre-soak) | 8 fl oz per hundredweight (CWT) | 1:600 (0.167%) | Soak seeds in a diluted PAF solution (6 fluid oz in 30 gallons of water) for 4-6 hours before planting. |
* Follow the application methods, rates, and coverage areas as prescribed by your specific nutrient and fertilization regimen. Do not apply PAF more than once every two weeks. A dilution rate of 1:200 means one part PAF diluted with at least 200 parts of water.